Single row cylindrical roller bearings

Back

Request a Quote Consultation
Model Old Model
NU238 32238
NJ238 42238
NUP238 92238
NU2238 32538
N338 2338
NU338 32338
NJ338 42338
NU1040 32140
NJ1040 42140
N240 2240
NU240 32240
NJ240 42240
NU240E 32240E
NJ240E 42240E
NUP240E 92240E
NJ2240 42540
NUP2240 92540
NU2240E 32540
N2240E 2540
NU340 32340
N2340 2640
NU2340 32640
NU3340 3032340
NUP3340 3092340
NU2944 2032944
NU1044 32144
NJ1044 42144
N244 2244
NU244 32244
NJ244 42244
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)separate thrust collar code
dDBB1RsminR1sminFw(Ew)dyc_Crstc_CorOld_specDesignations
190 340 55 13 4 4 231 650 900 1600 1900 21.6 HJ238
190 340 55 13 4 4 231 650 900 1600 1900 22 HJ238
190 340 55 - 4 4 231 650 900 1600 1900 22.3 -
190 340 92 13 4 4 231 905 1350 1600 1900 38.6 HJ2238
190 400 78 - 5 5 345 905 1370 1200 1500 50.2 -
190 400 78 18 5 5 245 905 1370 1200 1500 48.5 HJ338
190 400 78 18 5 5 245 905 1370 1200 1500 49.4 HJ338
200 310 51 13 2.1 2.1 229 905 705 1900 2400 14.3 HJ1040
200 310 51 13 2.1 2.1 229 905 705 1900 2400 14.7 HJ1040
200 360 58 - 4 4 316 905 995 1500 1800 26.8 -
200 360 58 14 4 4 244 905 995 1500 1800 26.5 HJ240
200 360 58 14 4 4 244 905 995 1500 1800 27.1 HJ240
200 360 58 14 4 4 243 905 1050 1500 1800 28.5 HJ240E
200 360 58 14 4 4 243 905 1050 1500 1800 29 HJ240E
200 360 58 - 4 4 243 905 1050 1500 1800 29.5 -
200 360 98 14 4 4 244 905 1600 1500 1800 45.5 HJ22404
200 360 98 - 4 4 244 905 1600 1500 1800 46.3 -
200 360 98 14 4 4 241 1100 1750 1500 1800 46 HJ2240E
200 360 98 - 4 4 325 1160 1980 1500 1800 41.5 -
200 420 80 18 5 5 260 900 1200 1300 1600 56 HJ340
200 420 138 - 5 5 360 1620 2640 1200 1500 94.5 -
200 420 138 - 5 5 247 1850 2600 1200 1500 96 -
200 420 165 - 5 5 260 1950 3900 1200 1500 118 -
200 420 165 - 5 5 260 1950 3900 1200 1500 121 -
220 300 48 - 2.1 1.5 240 370 750 1900 2400 10.5 -
220 340 56 14 3 3 250 470 775 1800 2200 19.4 HJ1044
220 340 56 14 3 3 250 470 775 1800 2200 19.6 HJ1044
220 400 65 - 4 4 350 760 1220 1500 1800 36.7 -
220 400 65 15 4 4 270 760 1220 1500 1800 35 HJ244
220 400 65 15 4 4 270 760 1220 1500 1800 35.4 HJ244


?
Single row cylindrical roller bearings,Cylindrical...
Single row cylindrical roller bearings,Cylindrical...
国产性爱精品久久久,国产视频手机在线播放,亚洲va韩国va欧美va,亚洲综合在线在线看 亚洲字幕第一人妻 欧美亚洲一区二区在线播放