Double row cylindrical roller bearings

Back

Request a Quote Consultation
Model Old Model
NNU4168 -
NNU4168K -
NNU4972 4482972
NNU4972K 4382972
NN3072 3282172
NN3072K 3182172
NNU4072 -
NNU4072K -
NNU4172 -
NNU4172K -
NNU4876 -
NNU4876K -
NNU4976 4482976
NNU4976K 4382976
NN3076 3282176
NN3076K 3182176
NNU4076 -
NNU4076K -
NNU4176 -
NNU4176K -
NNU4184K -
NNU4888 -
NNU4888K -
NNU4988 4482988
NNU4988K 4382988
NN3088 3282188
NN3088K 3182188
NNU4088 -
NNU4088K -
NNU4188 -
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dDBrsminr2smindyc_Crstc_CorGreaseOil
340 580 243 5 5 3650 7000 750 950 262
340 580 243 5 5 3650 7000 750 950 260
360 480 118 3 3 1050 2550 1400 1700 59
360 480 118 3 3 1050 2550 1400 1700 58.5
360 540 134 5 5 1600 3200 1200 1500 106
360 540 134 5 5 1600 3200 1200 1500 105
360 540 180 5 5 2550 5150 900 1100 141
360 540 180 5 5 2550 5150 900 1100 140
360 600 243 5 5 3900 7650 700 900 277
360 600 243 5 5 3900 7650 700 900 275
380 480 100 1.5 2.1 900 2300 950 1200 45
380 480 100 1.5 2.1 900 2300 950 1200 44
380 520 140 4 4 1350 3250 900 1100 89
380 520 140 4 4 1350 3250 900 1100 87.5
380 560 135 5 5 1550 3150 900 1100 112
380 560 135 5 5 1550 3150 900 1100 110
380 560 180 5 5 2600 5400 800 1000 153
380 560 180 5 5 2600 5400 800 1000 150
380 620 243 5 5 3900 7650 670 850 288
380 620 243 5 5 3900 7650 670 850 285
420 700 280 6 6 5000 10300 600 750 440
440 540 100 1.5 1.5 910 2450 1000 1300 51
440 540 100 1.5 1.5 910 2450 1000 1300 50
440 600 160 4 4 1850 4700 1000 1300 132
440 600 160 4 4 1850 4700 1000 1300 130
440 650 157 6 6 2200 4600 950 1200 173
440 650 157 6 6 2200 4600 950 1200 170
440 650 212 6 6 3600 7500 670 850 218
440 650 212 6 6 3600 8500 670 850 215
440 720 280 6 6 5150 11000 560 700 455


?
Double row cylindrical roller bearings,Cylindrical...
Double row cylindrical roller bearings,Cylindrical...
国产性爱精品久久久,国产视频手机在线播放,亚洲va韩国va欧美va,亚洲综合在线在线看 亚洲字幕第一人妻 欧美亚洲一区二区在线播放