thrust ball bearings

Back

Thrust ball bearing
Composition: Thrust ball bearing are make of shaft washer, house washer and ball&cage component.
The washer which matching with the shaft called shaft washer, and the washer matching with shell called house washer.
Type: According to stress, thrust ball bearing can be divided into one-way and two-way thrust ball bearing
One-way thrust ball bearing, can endure one-way axial load.
Two-way thrust ball bearing, can endure two-way axial load. The shaft washer matching to shaft, and mounting face of house washer appear spherical, the bearing can be adjustment to reduce the installation error.
Thrust ball bearing can not endure radial load,and limited speed is low.
Purpose: Only use for the machine which bear one side axial load and low speed. Such as crane hook, vertical pump, vertical centrifuge, jack, low-speed reducer. The shaft washer, house washer and roller element are separate, can be mounting separately.

Request a Quote Consultation
Model Old Model
51152 8152
51252 8252
51156 8156
51256 8256
51160 8160
51260 8260
- 8760
51164 8164
51264 8264
51168 8168
51268 8268
51368 8368
- 8770
51172 8172
51272 8272
51180 8180
51192 8192
51292 8292
- 70081/500YE
511/600 81/600
- 31688/630
511/670 81/670
53330+U330 18330
53330 28330
53430+U430 18430
53244+U244 18244
- 18960
- 18786
Boundary dimensions (mm)Basic load ratings (KN)Limiting speed (r/min)Weight (KG)
dd1minDD1maxHH1D2D3CRSRsmindyc_Crstc_CorOld_specDesignations
260 317 320 263 45 - - - - - - 1.5 222 897 800 1100 9.3
260 355 360 264 79 - - - - - - 2.1 471 1657 560 750 25.1
280 347 350 283 53 - - - - - - 1.5 337 1274 640 900 11.9
280 375 380 284 80 - - - - - - 2.1 493 1821 560 750 25.3
300 376 380 304 62 - - - - - - 2 320 1634 630 850 17.4
300 415 420 304 95 - - - - - - 3 590 2245 480 630 41
300 435 435 300.3 104 - - - - - - 3.7 570 2760 450 600 50.7
320 396 400 324 63 - - - - - - 2 427 1756 600 800 22
320 435 440 325 95 - - - - - - 3 580 2266 480 630 44.3
340 416 420 344 64 - - - - - - 2 323 1768 600 800 19.9
340 455 460 345 96 - - - - - - 3 465 2495 450 600 45
340 535 540 345 160 - - - - - - 5 865 4440 400 530 137
350 476 476 350.4 85 - - - - - - 3.7 486 2717 400 530 43.3
360 436 440 364 65 - - - - - - 2 335 1890 560 530 24
360 495 500 365 110 - - - - - - 4 804 3329 400 750 62.1
400 476 480 404 65 - - - - - - 2 343 2022 400 530 23.5
460 555 560 464 80 - - - - - - 2.1 567 2092 450 600 42.3
460 615 620 465 130 - - - - - - 5 688 4500 430 560 113
500 580 580 500 40 - - - - - - 2.1 134 639 400 530 19
600 705 710 604 85 - - - - - - 3 560 4450 380 500 64.9
630 760 780 650 112 - - - - - - 4 700 5515 320 430 118
670 795 800 674 105 - - - - - - 4 859 5780 300 400 102.8
150 245 350 154 83.7 - 200 260 26 200 89.5 2.1 330 1021     19.5
150 245 350 154 83.7         200 89.5 2.1 330 1021     15.1
150 295 395 154 125.9 140 225 310 41 225 69 4 520 1480     44.1
220 297 297 224 65.6 75 260 310 25 225 118 2 285 1150     15.6
300 375 375 300.3 70 75 340 385 17 320 202 5 295 1485     17.2
430 580 580 430.5 131.7 150 500 610 45 500 301.3 3.7 710 4350     129


FisetPre1 2 NextLast
?
thrust ball bearings,Thrust bearings,solar trackin...
thrust ball bearings,Thrust bearings,solar trackin...
国产性爱精品久久久,国产视频手机在线播放,亚洲va韩国va欧美va,亚洲综合在线在线看 亚洲字幕第一人妻 欧美亚洲一区二区在线播放